NEWBY HALL CRICKET CLUB

News

Nidderdale Junior Cricket League: U9's pairs
Group A
League table w/e 6th June 2010 (week 7)
Team Played Points Run diff.
Birstwith 5 10 316
Studley Royal A 5 8 268
North Stainley B 6 7 268
Burton Leonard 5 6 -87
Bishop Thornton 5 5 0
Harrogate B 6 2 -335
Pateley Bridge 6 0 -430
Group B
League table w/e 6th June 2010 (week 7)
Team Played Points Run diff.
Knaresborough 6 10 202
Beckwithshaw 5 8 192
Harrogate A 6 8 154
Pannal 6 6 -72
Follifoot 5 4 -186
Bilton 5 2 -107
Knaresborough Forest B 5 0 -183
Group C
League table w/e 6th June 2010 (week 7)
Team Played Points Run diff.
North Stainley A 5 10 455
Ouseburn 6 7 117
Newby Hall 5 6 16
Cundall Manor School 6 6 -115
Helperby 6 4 -122
Studley Royal B 5 3 -167
Whixley 5 2 -184

Copyright Newby Hall Cricket Club 2010 - designed by Jim